Interactive · 4 nations
UK fire door regulations, compared by nation
Fire safety law is devolved, so the rules for a fire door change depending on where in the UK the building is. Pick a nation to see what differs — or compare all four side by side.
| Where the rule sits | England | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|
| Building regulations (new work) | Approved Document B | Building (Scotland) Regulations 2004 + Technical Handbooks | Welsh Approved Document B — devolved since 31 Dec 2011 | Building Regulations (NI) 2012 + Technical Booklet E |
| Fire safety law once occupied | Fire Safety Order 2005 + Fire Safety (England) Regulations 2022 | Fire (Scotland) Act 2005 + Fire Safety (Scotland) Regulations 2006 | Fire Safety Order 2005 (as England) + Building Safety (Wales) Act 2026 | Fire and Rescue Services (NI) Order 2006 + Fire Safety Regs (NI) 2010 |
| Who holds the legal duty | Responsible person | Duty holder | Responsible person | Appropriate person |
| Routine fire-door check intervals | Communal every 3 months, flat entrance every 12 months (buildings over 11 m) | No statutory interval — guidance suggests six-monthly in high-rise homes | No statutory interval | No statutory interval |
| How fire doors are classified | FD30 / FD60 (BS 476-22) or E / EI classes (EN 13501-2); BS 476 withdrawn from ADB by 2029 | Short / medium / long — 30 / 60 / 120-minute fire resistance; integrity E-classes | FD30 / FD30S (BS 476-22) or E30 / E30Sa; BS 476 retained, no withdrawal date | BS 476-22 minutes (20 / 30 / 60) plus European E-classes (Technical Booklet E) |
The stand-out difference: Wales is the only UK nation that requires an automatic fire suppression (sprinkler) system in every new home — a duty in force since 1 January 2016. Every figure above is drawn from the four nation guides linked in each summary; always confirm against the current official documents for your building.
Why the rules differ across the UK
Building regulations are fully devolved, and fire safety law is partly devolved. England and Wales share the Regulatory Reform (Fire Safety) Order 2005, but their building regulations have diverged since 2011 — Wales keeps BS 476, requires sprinklers in every new home, and now has its own Building Safety (Wales) Act 2026. Scotland and Northern Ireland each have their own building and fire safety regimes, with their own terminology and their own way of classifying a fire door.
The one duty that looks similar everywhere is maintenance: in every UK nation, fire doors in occupied buildings must be kept in effective working order. What changes is who holds that duty, how often the law expects doors to be checked, and which classification the door is specified to. Use the compliance checker for the specific duties that apply to your building, or see how this divergence built up on the fire door regulation timeline.